briggs and stratton Distributing Quality Commercial And Industrial Power Equipment Spanning Three Decades! honda engines

Briggs & Stratton To Honda Replacement Guide


(*) Indicates out of production. N/A Indicates not applicable.


Briggs Model Horse Power Type Crankshaft Crankshaft (PTO) Extensions Honda Replacement Engine
233451 9.0 *2531 260764 6 to 1 Gear Reduction GX270HA2
233452 9.0 *2541 261458 6 to 1 Gear Reduction GX270HA2
221432 10.0 5035/4035 491640 1" dia, Keyway, Tapped, 5/16-20 GX340K1QA2
    5037/4037 491639 Threaded 1-14, 1" Length thread N/A
    5070/4070 491636 Tapered, Tapped, 5/16-24 GX340K1VA2
    4049 491640 1" dia, Keyway, Tapped, 3/8-24 GX340K1QA2
221437 10.0 4045 491640 1" dia, Keyway, Tapped, 3/8-24 GX340K1QNE2
221452 10.0 5049/4049 491637 6 to 1 Gear Reduction GX340K1HA2
226432 10.0 0035 497489 1" dia, Keyway, Tapped, 3/8-24 GX340K1QA2
    0037   Threaded 1-14, 1" Length thread  
    0070 497489 Tapered, drill & tap 5/16-24 GX340K1VA2
226437 10.0 0045 49787 1" dia, Keyway, Tapped, 3/8-24 GX340K1QAE2
2266452 10.0 0049 49790 6 to 1 Gear Reduction GX340K1HA2
243431 10.0 2520 260895 1" dia, Keyway, Tapped, 3/-24 GX340K1QA2
243432 10.0 2561 261350 1" dia, Keyway, Tapped, 3/8-24 GX340K1QA2
243437 10.0 2528 260895 1" dia, Keyway, Tapped, 3/8-24 GX340K1QNE2
252412 11.0 0516 261336   N/A
  5571 399692 Tapered, Tapped, 5/16-24 GX340K1VA2
254422 11.0 5015/4015 399725 1" dia, Keyway, Tapped, 3/8-24 GX340K1QA2
    5070/4070 399728 Tapered, Tapped, 5/16-24 GX340K1VA2
    4090 399725 1" dia, Keyway, Tapped, 3/8-24 GX340K1QA2
254427 11.0 5025/4025 399726   N/A
    5027/4027 399726 1" dia, Keyway, Tapped, 3/8-24 GX340K1QNE2
    5028/4028 399725 1" dia, Keyway, Tapped, 3/8-24 GX340K1QNE2
256422 11.0 0015 399725 1" dia, Keyway, Tapped, 3/8-24 GX340K1QA2
    0070 399728 Tapered, drill & tap 5/16-24 GX340K1VA2
256427 11.0 0025 399726 1" dia, Keyway, Tapped, 3/8-24 GX340K1QAE2

Home

Honda | Shindaiwa | Wright | Encore | Giant-Vac | Ground Hog | Tru-Cut