briggs and stratton Distributing Quality Commercial And Industrial Power Equipment Spanning Three Decades! honda engines

Briggs & Stratton To Honda Replacement Guide


(*) Indicates out of production. N/A Indicates not applicable.


Briggs Model Horse Power Type Crankshaft Crankshaft (PTO) Extensions Honda Replacement Engine
171432 7.0 4091 492464 Threaded 1-14, 1" Length thread GX240K1PA2
171452 7.0 4049/1049 492468 6 to 1 Gear Reduction GX240K1HA2
176432 7.0 0035 495733 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
    0049 495723 6 to 1 Gear Reduction GX240K1HA2
190401 8.0 *4009 492457 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
190402 8.0 2829/6029 492456 Threaded 1-14, 1" Length thread GX240K1PA2
    4015/6015 492456 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
    4020/6020 492456 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
190407 8.0 4025/6025 492456 1" dia, Keyway, Tapped, 7/16-20 GX240K1QAE2
190412 8.0 6023 495884 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
190432 8.0 5535/6035 493292 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
    5547/6047 492449 Threaded 1-14, 1" Length thread GX240K1PA2
    5570/6070 492471 Tapered, Tapped, 5/16-24 GX240K1QAE2
190437 8.0 5541/6041 397095 1" dia, Keyway, Tapped, 7/16-20 GX240K1QAE2
190452 8.0 5549/6049 492470 6 to 1 Gear Reduction  GX240K1HA2
192402 8.0 0015 495648 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
192407 8.0 0025 495648 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
192412 8.0 0024 495884 1" dia, Keyway, Tapped, 3/8-24 GX240K1QA2
192432 8.0 0035 495655 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2
    0047 495789 Threaded 1-14, 1" Length thread GX240K1PA2
    0070 495790 Tapered, Tapped, 5/16-24 GX240K1VA2
192437 8.0 0041 495655 1" dia,Keyway, Tap ped, 7/16-20 GX240K1QA2
192452 8.0 0049 495663 6 to 1 Gear Reduction GX240K1HA2
195412 8.0 4024/1024 492470 Gear Reduction shaft w/o assy. N/A
195432 8.0 4035/1035 493292 1" dia, Keyway, Tapped, 7/16-20 GX240K1QA2

Home

Honda | Shindaiwa | Wright | Encore | Giant-Vac | Ground Hog | Tru-Cut